<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization Is Key To A Successful Fitness Plan</title>
	<atom:link href="http://www.harryjohnsonjr.com/fitness-plan/visualization-is-key-to-a-successful-fitness-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryjohnsonjr.com/fitness-plan/visualization-is-key-to-a-successful-fitness-plan/</link>
	<description>Fast, Easy, Fun, Effective Fitness Advice from 1998 Body For Life Champion Harry Johnson Jr</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visualization Is Key To A Successful Fitness Plan &#124; Brawn Fitness and Health</title>
		<link>http://www.harryjohnsonjr.com/fitness-plan/visualization-is-key-to-a-successful-fitness-plan/comment-page-1/#comment-4620</link>
		<dc:creator>Visualization Is Key To A Successful Fitness Plan &#124; Brawn Fitness and Health</dc:creator>
		<pubDate>Tue, 26 Oct 2010 17:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryjohnsonjr.com/?p=2619#comment-4620</guid>
		<description>[...] Next, get the entire list of 20 &#8220;Blueprints&#8221; I created that allowed me to dramatically transform my body and win the 1998 Body For Life contest. Imagine finally getting the body you&#8217;ve always wanted! Only available at Harry&#8217;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Next, get the entire list of 20 &#8220;Blueprints&#8221; I created that allowed me to dramatically transform my body and win the 1998 Body For Life contest. Imagine finally getting the body you&#8217;ve always wanted! Only available at Harry&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualization Is Key To A Successful Fitness Plan</title>
		<link>http://www.harryjohnsonjr.com/fitness-plan/visualization-is-key-to-a-successful-fitness-plan/comment-page-1/#comment-3999</link>
		<dc:creator>Visualization Is Key To A Successful Fitness Plan</dc:creator>
		<pubDate>Fri, 24 Jul 2009 01:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryjohnsonjr.com/?p=2619#comment-3999</guid>
		<description>[...] Next, get the entire list of 20 &#8220;Blueprints&#8221; I created that allowed me to dramatically transform my body and win the 1998 Body For Life contest. Imagine finally getting the body you&#8217;ve always wanted! Only available at Harry&#8217;s Blogwww.harryjohnsonjr.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Next, get the entire list of 20 &#8220;Blueprints&#8221; I created that allowed me to dramatically transform my body and win the 1998 Body For Life contest. Imagine finally getting the body you&#8217;ve always wanted! Only available at Harry&#8217;s Blogwww.harryjohnsonjr.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleep Is A Key Ingredient Of A Successful Fitness Plan &#124; All About Fitness Blog</title>
		<link>http://www.harryjohnsonjr.com/fitness-plan/visualization-is-key-to-a-successful-fitness-plan/comment-page-1/#comment-3978</link>
		<dc:creator>Sleep Is A Key Ingredient Of A Successful Fitness Plan &#124; All About Fitness Blog</dc:creator>
		<pubDate>Mon, 20 Jul 2009 05:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryjohnsonjr.com/?p=2619#comment-3978</guid>
		<description>[...] rest and sleep that your body recuperates from the efforts you have made in the gym and from your fitness plan. (Casagrande M, and Violani C, Bertini. &#8220;Effects of Prolonged Wakefulness on Subjective [...]</description>
		<content:encoded><![CDATA[<p>[...] rest and sleep that your body recuperates from the efforts you have made in the gym and from your fitness plan. (Casagrande M, and Violani C, Bertini. &#8220;Effects of Prolonged Wakefulness on Subjective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualization Is Key To A Successful Fitness Plan - 529th Edition &#124; Right Ways to Weight Lose</title>
		<link>http://www.harryjohnsonjr.com/fitness-plan/visualization-is-key-to-a-successful-fitness-plan/comment-page-1/#comment-3928</link>
		<dc:creator>Visualization Is Key To A Successful Fitness Plan - 529th Edition &#124; Right Ways to Weight Lose</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryjohnsonjr.com/?p=2619#comment-3928</guid>
		<description>[...] This technique will not enable you to visualize your physique to look like Arnold Schwarzennegger&#8217;s or Corey Everson&#8217;s without eating better or working out - it would be nice if it were that easy - but it will make a significant difference in your final results; visualization most definitely works. Don&#8217;t be afraid to use this technique: remember, &#8220;What you can conceive, you can achieve.&#8221;   Next, get the entire list of 20 &#8220;Blueprints&#8221; I created that allowed me to dramatically transform my body and win the 1998 Body For Life contest. Imagine finally getting the body you&#8217;ve always wanted! Only available at Harry&#8217;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] This technique will not enable you to visualize your physique to look like Arnold Schwarzennegger&#8217;s or Corey Everson&#8217;s without eating better or working out &#8211; it would be nice if it were that easy &#8211; but it will make a significant difference in your final results; visualization most definitely works. Don&#8217;t be afraid to use this technique: remember, &#8220;What you can conceive, you can achieve.&#8221;   Next, get the entire list of 20 &#8220;Blueprints&#8221; I created that allowed me to dramatically transform my body and win the 1998 Body For Life contest. Imagine finally getting the body you&#8217;ve always wanted! Only available at Harry&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strength Training Should Be a Key Componenet Of Your Workout Plan &#124; All About Fitness Blog</title>
		<link>http://www.harryjohnsonjr.com/fitness-plan/visualization-is-key-to-a-successful-fitness-plan/comment-page-1/#comment-3895</link>
		<dc:creator>Strength Training Should Be a Key Componenet Of Your Workout Plan &#124; All About Fitness Blog</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryjohnsonjr.com/?p=2619#comment-3895</guid>
		<description>[...] that your body&#8217;s metabolic rate is elevated for a longer period of time after completing a strength-training session, as compared to following an aerobic session. Scientists are not exactly sure why, but they [...]</description>
		<content:encoded><![CDATA[<p>[...] that your body&#8217;s metabolic rate is elevated for a longer period of time after completing a strength-training session, as compared to following an aerobic session. Scientists are not exactly sure why, but they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

